2010 Ducati Hypermotard 796 PICS 1
bmw 796 rides the common ground between manners and madness, blending unparalleled Ducati twin-cylinder power and descent with light and minimalist
sportbike concept supermotard.
2010 Ducati Hypermotard 796 PICS 2
specification ducati hyermotard 796 2010
|
---|
Model: | Ducati Hypermotard 796 |
Year: | 2010 |
Category: | Super motard |
Engine and transmission |
---|
Displacement: | 803.00 ccm (49.00 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 81.00 HP (59.1 kW)) @ 8000 RPM |
Torque: | 7.70 Nm (0.8 kgf-m or 5.7 ft.lbs) @ 7700 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 88.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system: | Injection. Siemens electronic fuel injection, 45mm throttle body |
Valves per cylinder: | 2 |
Fuel control: | Desmodromic valve control |
Starter: | Electric |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | APTC wet multiplate with hydraulic control |
Physical measures |
---|
Dry weight: | 167.0 kg (368.2 pounds) |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1,455 mm (57.3 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 24.0° |
Front suspension: | Marzocchi 43mm usd forks |
Rear suspension: | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter with twin lambda probes |
Speed and acceleration |
---|
Power/weight ratio: | 0.4850 HP/kg |
Other specifications |
---|
Fuel capacity: | 12.40 litres (3.28 gallons) |
Color options: | Black, white, red |